Customer matched zone "California"
“Hevea Butcher Block Countertop – Unfinished Solid Wood 144″x25″ inch (15 pcs)” has been added to your cart. View cart
Coupon code applied successfully.
Sort by
FILTER BY COLOR
Filter by brand
Acacia Chevron Butcher Block Countertop – Unfinished Solid Wood 72″x26″, 96″x26″ inch
From $209.00 Piece
72" x 26"
96" x 26"
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Area Coverage (sq.ft) | 12 square feet, 16 square feet |
| Material | Acacia Wood |
| Applications | Bedroom, Dining room, Garage, Kitchen, Laundry Room, Outdoor, Reception, Table |
| Dimensions (Length x Width) | 72″ x 26″, 96″ x 26″ |
| Shape | Rectangular |
| Thickness | 1.5 inch |
| Manufacturer | KGLOBAL |
Charcoal Stacked Natural Stone Ledger Wall Tile 6″ x 24″-18″ inch
From $35.99 $45.99 case (6 pcs)
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Area Coverage (sq.ft) | 36 square feet |
| Dimensions (per piece) | 6 x 18 inch, 6 x 24 inch |
| Material | Natural Stone |
| Applications | Dining room, Garden, Kitchen, Living room, Outdoor |
| A case contains | 6 |
| A pallet contains | 64 Boxes |
| Color | Charcoal, Rustic Gold |
| Shape | Corner, Panel |
| FinishFinish | Rugged |
PT3020 Bianco Tiza White Carrara Prefab Quartz Countertops for Kitchens & Islands 26″x110″ 36″x110″ 42″x110″
From $199.00 $259.00
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| FinishFinish | Polished |
| Size(inch) | 110″ x 26″, 110″ x 36″, 110″ x 42″ |
| Certificates | Greenguard, Greenguard Gold, ISO 9001:2015, NSF, USP |
| Thickness | 0.7 inch |
| Applications | Bathroom, Dining room, Kitchen, Residentials |
| Prefabricated | Yes |
| Material | Quartz |
Acacia Chevron Butcher Block Countertop – Unfinished Solid Wood 72″x26″, 96″x26″ inch (25pcs)
From $5,031.00 Pallet (25pcs)
72" x 26"
96" x 26"
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Material | Acacia Wood |
| Applications | Bedroom, Dining room, Garage, Kitchen, Laundry Room, Outdoor, Reception, Table |
| Dimensions (Length x Width) | 72″ x 26″, 96″ x 26″ |
| Shape | Rectangular |
Hevea Butcher Block Countertop – Unfinished Solid Wood 144″x25″ inch (15 pcs)
$3,630.00 Pallet
| Weight | 2025 lbs |
|---|---|
| Dimensions | 144 × 25 × 1.5 in |
| Material | Hevea Wood |
| Applications | Bedroom, Dining room, Garage, Kitchen, Laundry Room, Outdoor, Reception, Table |
| Dimensions (Length x Width) | 144 x 25 |
| Shape | Rectangular |
Hevea Butcher Block Countertop – Unfinished Solid Wood 120″x25″, 96″x25″ inch (30 pcs)
From $4,770.00 Pallet
120" x 25"
96" x 25"
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Material | Acacia Wood |
| Applications | Bedroom, Dining room, Garage, Kitchen, Laundry Room, Outdoor, Reception, Table |
| Dimensions (Length x Width) | 120″ x 25″, 96″ x 25″ |
| Shape | Rectangular |
Hevea Butcher Block Countertops & Islands – Unfinished Solid Wood
From $53.00 Piece
120" x 25"
144" x 25"
72" x 39" island
96" x 25"
96" x 39" island
Backslash 4"
Backslash 6"
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Area Coverage (sq.ft) | 16 square feet, 20 square feet, 24 square feet |
| Material | Hevea Wood |
| Applications | Bedroom, Dining room, Garage, Kitchen, Laundry Room, Outdoor, Reception, Table |
| Dimensions (Length x Width) | 120″ x 25″, 144″ x 25″, 72″ x 39″ island, 96″ x 25″, 96″ x 39″ island, Backslash 4″, Backslash 6″ |
| Shape | Rectangular |
| Thickness | 1.5 inch |
PT3025 Carrara Breeze Grey Prefab Quartz Countertops for Kitchens & Islands 26″x110″ 36″x110″ 42″x110″
From $199.00 $259.00
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| FinishFinish | Polished |
| Size(inch) | 110″ x 26″, 110″ x 36″, 110″ x 42″ |
| Certificates | Greenguard, Greenguard Gold, ISO 9001:2015, NSF, USP |
| Thickness | 0.7 inch |
| Applications | Bathroom, Dining room, Kitchen, Residentials |
| Prefabricated | Yes |
| Material | Quartz |
PT8120 Pegasus White Grey Mix Prefab Quartz Countertops for Kitchens & Islands 26″x110″ 36″x110″ 42″x110″
From $259.00 piece
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| FinishFinish | Polished |
| Size(inch) | 110″ x 26″, 110″ x 36″, 110″ x 42″ |
| Certificates | Greenguard, Greenguard Gold, ISO 9001:2015, NSF, USP |
| Thickness | 0.7 inch |
| Applications | Bathroom, Dining room, Kitchen, Residentials |
| Prefabricated | Yes |
| Material | Quartz |
Acacia Floating Wall Shelf Butcher Block 24″-48″x10″ inch (Set of 3)
$109.00 Set of 3
| Weight | 28 lbs |
|---|---|
| Dimensions | 48 × 10 in |
| Material | Acacia Wood |
| Shape | Rectangular |
| Applications | Bathroom, Bedroom, Dining room, Garage, Kitchen, Laundry Room, Outdoor |
| Pallet | 40 Sets |
| Thickness | 1.5 inch |
| A case contains | 3 |
| Manufacturer | KGLOBAL |
Rustic Gold Stacked Natural Stone Ledger Wall Tile 6″ x 24″-18″ inch
From $35.99 $45.99 case (6 pcs)
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Area Coverage (sq.ft) | 6 square feet |
| Dimensions (per piece) | 6 x 18 inch, 6 x 24 inch |
| Material | Natural Stone |
| Applications | Dining room, Garden, Kitchen, Living room, Outdoor |
| Pallet | 62 Boxes |
| A case contains | 6 |
| Color | Charcoal, Rustic Gold |
| Shape | Corner, Panel |
| FinishFinish | Rugged |

