Find your best deals
PT3025 Carrara Breeze Grey Prefab Quartz Countertops for Kitchens & Islands 26″x110″ 36″x110″ 42″x110″
From $199.00 $259.00 / (from $14 per sqft)
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| FinishFinish | Polished |
| Size(inch) | 110″ x 26″, 110″ x 36″, 110″ x 42″ |
| Certificates | Greenguard, Greenguard Gold, ISO 9001:2015, NSF, USP |
| Thickness | 0.7 inch |
| Applications | Bathroom, Dining room, Kitchen, Residentials |
| Prefabricated | Yes |
| Material | Quartz |
N-941X GALILEO SPC Vinyl Flooring 48″x9″ inch – Rigid Core, Waterproof, Soundproof, Clicklock & Scratch-Resistant
| Weight | 53 lbs |
|---|---|
| Dimensions | 48 × 9 in |
| Thickness | 5.5 mm |
| Wearlayer | 12mil |
| Area Coverage (sq.ft) | 30.14 |
| A pallet contains | 64 Boxes |
| A case contains | 10 |
| Material | SPC Vinyl |
N-936X SPIRIT SPC Vinyl Flooring 48″x9″ inch – Rigid Core, Waterproof, Soundproof, Clicklock & Scratch-Resistant
| Weight | 53 lbs |
|---|---|
| Dimensions | 48 × 9 in |
| Thickness | 5.5 mm |
| Wearlayer | 12mil |
| Area Coverage (sq.ft) | 30.14 |
| A pallet contains | 64 Boxes |
| A case contains | 10 |
| Material | SPC Vinyl |
N-931N MAGELLAN SPC Vinyl Flooring 48″x9″ inch – Rigid Core, Waterproof, Soundproof, Clicklock & Scratch-Resistant
| Weight | 53 lbs |
|---|---|
| Dimensions | 48 × 9 in |
| Thickness | 5.5 mm |
| Wearlayer | 12mil |
| Area Coverage (sq.ft) | 30.14 |
| A pallet contains | 64 Boxes |
| A case contains | 10 |
| Material | SPC Vinyl |
N-938X LUNAR SPC Vinyl Flooring 48″x9″ inch – Rigid Core, Waterproof, Soundproof, Clicklock & Scratch-Resistant
| Weight | 53 lbs |
|---|---|
| Dimensions | 48 × 9 in |
| Thickness | 5.5 mm |
| Wearlayer | 12mil |
| Area Coverage (sq.ft) | 30.14 |
| A pallet contains | 64 Boxes |
| A case contains | 10 |
| Material | SPC Vinyl |
N-935N DISCOVERY SPC Vinyl Flooring 48″x9″ inch – Rigid Core, Waterproof, Soundproof, Clicklock & Scratch-Resistant
| Weight | 53 lbs |
|---|---|
| Dimensions | 48 × 9 in |
| Thickness | 5.5 mm |
| Wearlayer | 12mil |
| Area Coverage (sq.ft) | 30.14 |
| A pallet contains | 64 Boxes |
| A case contains | 10 |
| Material | SPC Vinyl |
N-937 MAVEN SPC Vinyl Flooring 48″x9″ inch – Rigid Core, Waterproof, Soundproof, Clicklock & Scratch-Resistant
| Weight | 53 lbs |
|---|---|
| Dimensions | 48 × 9 in |
| Thickness | 5.5 mm |
| Wearlayer | 12mil |
| Waterproof | 100% |
| Area Coverage (sq.ft) | 30.14 |
| A pallet contains | 64 Boxes |
| Material | SPC Vinyl |
Charcoal Stacked Natural Stone Ledger Wall Tile 6″ x 24″-18″ inch
From $35.99 $45.99case (6 pcs) / (from $6 per pc)
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Area Coverage (sq.ft) | 36 square feet |
| Dimensions (per piece) | 6 x 18 inch, 6 x 24 inch |
| Material | Natural Stone |
| Applications | Dining room, Garden, Kitchen, Living room, Outdoor |
| A case contains | 6 |
| A pallet contains | 64 Boxes |
| Color | Charcoal, Rustic Gold |
| Shape | Corner, Panel |
| FinishFinish | Rugged |
Rustic Gold Stacked Natural Stone Ledger Wall Tile 6″ x 24″-18″ inch
From $35.99 $45.99case (6 pcs) / (from $6 per pc)
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Area Coverage (sq.ft) | 6 square feet |
| Dimensions (per piece) | 6 x 18 inch, 6 x 24 inch |
| Material | Natural Stone |
| Applications | Dining room, Garden, Kitchen, Living room, Outdoor |
| Pallet | 62 Boxes |
| A case contains | 6 |
| Color | Charcoal, Rustic Gold |
| Shape | Corner, Panel |
| FinishFinish | Rugged |
PT3020 Bianco Tiza White Carrara Prefab Quartz Countertops for Kitchens & Islands 26″x110″ 36″x110″ 42″x110″
From $199.00 $259.00 / (from $14 per sqft)
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| FinishFinish | Polished |
| Size(inch) | 110″ x 26″, 110″ x 36″, 110″ x 42″ |
| Certificates | Greenguard, Greenguard Gold, ISO 9001:2015, NSF, USP |
| Thickness | 0.7 inch |
| Applications | Bathroom, Dining room, Kitchen, Residentials |
| Prefabricated | Yes |
| Material | Quartz |
N-934N(X) COLUMBIA SPC Rigid Core Vinyl Flooring – 100% Waterproof, Soundproof & Scratch-Resistant
GSV9102 Storm Gold Calacatta
From $289.00 $339.00
Select options
This product has multiple variants. The options may be chosen on the product page
| Manufacturer | GrandHome Stone Vina |
|---|---|
| Size(inch) | 110″ x 26″, 110″ x 42″ |
Recently viewed
PT9203 Polaris Calacatta Grey Prefab Quartz Countertops for Kitchens & Islands 26″x110″ 36″x110″ 42″x110″
From $369.00piece / (from $20 per sqft)
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Manufacturer | PHU TAI QUARTZ |
| Dimensions (Length x Width) | 110″ x 26″, 110″ x 36″, 110″ x 42″ |
| Prefabricated | Yes |
| Color | Grey, White |
| FinishFinish | Honed and Polished |
| Thickness | 0.7 inch |
| Certificates | Greenguard, Greenguard Gold, ISO 9001:2015, NSF, USP |
| Material | Quartz |
Celina Nuvo Calacatta Grey Prefab Quartz Countertops for Kitchens & Islands 26″x110″ 36″x110″ 42″x110″
From $339.00piece / (from $18 / sqft)
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Manufacturer | Lux Quartz |
| Dimensions (Length x Width) | 110″ x 26″, 110″ x 36″, 110″ x 42″ |
| Prefabricated | Yes |
| Color | Brown, Grey, White |
| FinishFinish | Honed and Polished |
| Thickness | 2 cm |
| Material | Quartz |
Michelo Calacatta Gold Prefab Quartz Countertops for Kitchens & Islands 26″x110″ 36″x110″ 42″x110″
From $339.00piece / (from $16 / sq.ft)
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Manufacturer | Lux Quartz |
| Dimensions (Length x Width) | 110″ x 26″, 110″ x 36″, 110″ x 42″ |
| Thickness | 0.7 inch |
| Color | Brown, Grey |
| FinishFinish | Honed and Polished |
| Material | Quartz |
Avy Calacatta Gold Prefab Quartz Countertops for Kitchens & Islands 26″x110″ 36″x110″ 42″x110″
From $339.00piece / (from $20 per sqft)
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Manufacturer | Lux Quartz |
| Size(inch) | 110″ x 26″, 110″ x 36″, 110″ x 42″ |
| Thickness | 0.7 inch |
| Color | Brown, Grey, White |
| FinishFinish | Honed and Polished |
| Material | Quartz |
LQ914 Michelo Calacatta Grey Prefab Quartz Countertops for Kitchens & Islands 26″x110″ 36″x110″ 42″x110″
From $339.00piece / (from $16 / sq.ft)
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Manufacturer | Lux Quartz |
| Dimensions (Length x Width) | 110″ x 26″, 110″ x 36″, 110″ x 42″ |
| Thickness | 0.7 inch |
| Color | Brown, Grey |
| FinishFinish | Honed and Polished |
| Material | Quartz |
PT6011V Calacatta Light Gold Prefab Quartz Countertops for Kitchens & Islands 26″x110″ 36″x110″ 42″x110″
From $299.00piece / (from $16 / sq.ft)
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Dimensions (Length x Width) | 110″ x 26″, 110″ x 36″, 110″ x 42″ |
| Material | Quartz |
| Certificates | Greenguard, Greenguard Gold, ISO 9001:2015, NSF, USP |
| Color | Brown, Grey, White |
| FinishFinish | Honed and Polished |
PT6011X Calacatta Light Blue Prefab Quartz Countertops for Kitchens & Islands 26″x110″ 36″x110″ 42″x110″
From $299.00piece / (from $16/ sq.ft)
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Dimensions (Length x Width) | 110″ x 26″, 110″ x 36″, 110″ x 42″ |
| Material | Quartz |
| Certificates | Greenguard, Greenguard Gold, ISO 9001:2015, NSF, USP |
| Color | Blue veins, White |
| FinishFinish | Honed and Polished |
GSV9102 Storm Gold Calacatta
From $289.00 $339.00
Select options
This product has multiple variants. The options may be chosen on the product page
| Manufacturer | GrandHome Stone Vina |
|---|---|
| Size(inch) | 110″ x 26″, 110″ x 42″ |
surface upgrade
N-941X GALILEO SPC Vinyl Flooring 48″x9″ inch – Rigid Core, Waterproof, Soundproof, Clicklock & Scratch-Resistant
| Weight | 53 lbs |
|---|---|
| Dimensions | 48 × 9 in |
| Thickness | 5.5 mm |
| Wearlayer | 12mil |
| Area Coverage (sq.ft) | 30.14 |
| A pallet contains | 64 Boxes |
| A case contains | 10 |
| Material | SPC Vinyl |
N-936X SPIRIT SPC Vinyl Flooring 48″x9″ inch – Rigid Core, Waterproof, Soundproof, Clicklock & Scratch-Resistant
| Weight | 53 lbs |
|---|---|
| Dimensions | 48 × 9 in |
| Thickness | 5.5 mm |
| Wearlayer | 12mil |
| Area Coverage (sq.ft) | 30.14 |
| A pallet contains | 64 Boxes |
| A case contains | 10 |
| Material | SPC Vinyl |
N-931N MAGELLAN SPC Vinyl Flooring 48″x9″ inch – Rigid Core, Waterproof, Soundproof, Clicklock & Scratch-Resistant
| Weight | 53 lbs |
|---|---|
| Dimensions | 48 × 9 in |
| Thickness | 5.5 mm |
| Wearlayer | 12mil |
| Area Coverage (sq.ft) | 30.14 |
| A pallet contains | 64 Boxes |
| A case contains | 10 |
| Material | SPC Vinyl |
N-938X LUNAR SPC Vinyl Flooring 48″x9″ inch – Rigid Core, Waterproof, Soundproof, Clicklock & Scratch-Resistant
| Weight | 53 lbs |
|---|---|
| Dimensions | 48 × 9 in |
| Thickness | 5.5 mm |
| Wearlayer | 12mil |
| Area Coverage (sq.ft) | 30.14 |
| A pallet contains | 64 Boxes |
| A case contains | 10 |
| Material | SPC Vinyl |
N-935N DISCOVERY SPC Vinyl Flooring 48″x9″ inch – Rigid Core, Waterproof, Soundproof, Clicklock & Scratch-Resistant
| Weight | 53 lbs |
|---|---|
| Dimensions | 48 × 9 in |
| Thickness | 5.5 mm |
| Wearlayer | 12mil |
| Area Coverage (sq.ft) | 30.14 |
| A pallet contains | 64 Boxes |
| A case contains | 10 |
| Material | SPC Vinyl |
N-937 MAVEN SPC Vinyl Flooring 48″x9″ inch – Rigid Core, Waterproof, Soundproof, Clicklock & Scratch-Resistant
| Weight | 53 lbs |
|---|---|
| Dimensions | 48 × 9 in |
| Thickness | 5.5 mm |
| Wearlayer | 12mil |
| Waterproof | 100% |
| Area Coverage (sq.ft) | 30.14 |
| A pallet contains | 64 Boxes |
| Material | SPC Vinyl |
N-934N(X) COLUMBIA SPC Rigid Core Vinyl Flooring – 100% Waterproof, Soundproof & Scratch-Resistant
P0028
From $0.00
Select options
This product has multiple variants. The options may be chosen on the product page
| Manufacturer | Step Me |
|---|---|
| Wearlayer | 0.3mm, 0.5mm |
outdoor upgrade
30PRH25 EARTH Porcelain 12×24
$26.00box - covers 15.5 sq. ft.
| Dimensions | 12 × 24 in |
|---|---|
| FinishFinish | Matte |
| Material | Semi Porcelain |
| A case contains | 8 |
| Area Coverage (sq.ft) | 15.5 |
28PRH25 EARTH Porcelain 12×24
$26.00box - covers 15.5 sq. ft.
| Dimensions | 12 × 24 in |
|---|---|
| FinishFinish | Matte |
| Material | Semi Porcelain |
| A case contains | 8 |
| Area Coverage (sq.ft) | 15.5 |
39PRH25 EARTH Porcelain 12×24
$26.00box - covers 15.5 sq. ft.
| Dimensions | 12 × 24 in |
|---|---|
| FinishFinish | Matte |
| Material | Semi Porcelain |
| A case contains | 8 |
| Area Coverage (sq.ft) | 15.5 |
22PRH25 EARTH Porcelain 24×24
$26.00box - covers 15.5 sq. ft.
| Dimensions | 24 × 24 in |
|---|---|
| FinishFinish | Matte |
| Material | Semi Porcelain |
| Thickness | 0.3 inch |
| A case contains | 4 |
| Area Coverage (sq.ft) | 15.5 |
19PRH25 EARTH Porcelain 24×24
$26.00box - covers 15.5 sq. ft.
| Dimensions | 24 × 24 in |
|---|---|
| FinishFinish | Matte |
| Material | Semi Porcelain |
| Thickness | 0.3 inch |
| A case contains | 4 |
| Area Coverage (sq.ft) | 15.5 |
23PRH25 EARTH Porcelain 24×24
$26.00box - covers 15.5 sq. ft.
| Dimensions | 24 × 24 in |
|---|---|
| FinishFinish | Matte |
| Material | Semi Porcelain |
| A case contains | 4 |
| Area Coverage (sq.ft) | 15.5 |
16PRH25 EARTH Porcelain 24×24
$26.00box - covers 15.5 sq. ft.
| Dimensions | 24 × 24 in |
|---|---|
| FinishFinish | Matte |
| Material | Semi Porcelain |
| Thickness | 0.3 inch |
| A case contains | 4 |
| Area Coverage (sq.ft) | 15.5 |
18PRH25 EARTH Porcelain 24×24
$26.00box - covers 15.5 sq. ft.
| Dimensions | 24 × 24 in |
|---|---|
| FinishFinish | Matte |
| Material | Semi Porcelain |
| A case contains | 4 |
| Area Coverage (sq.ft) | 15.5 |
40PRH25 EARTH Porcelain 12×24
$26.00box - covers 15.5 sq. ft.
| Dimensions | 12 × 24 in |
|---|---|
| FinishFinish | Matte |
| Material | Semi Porcelain |
| Thickness | 0.3 inch |
| A case contains | 8 |
| Area Coverage (sq.ft) | 15.5 |
33PRH25 Wood Look Porcelain 12×24
$26.00box - covers 15.5 sq. ft.
| FinishFinish | Matte |
|---|---|
| Material | Semi Porcelain |
| A case contains | 8 |
| Area Coverage (sq.ft) | 15.5 |
29PRH25 EARTH Porcelain 12×24
$26.00box - covers 15.5 sq. ft.
| Dimensions | 12 × 24 in |
|---|---|
| FinishFinish | Matte |
| Material | Semi Porcelain |
| A case contains | 8 |
| Area Coverage (sq.ft) | 15.5 |
43PRH25
$26.00box - covers 15.5 sq. ft.
| FinishFinish | Matte |
|---|---|
| Dimensions (Length x Width) | 12 x 24 inch |
| Material | Semi Porcelain |
| Thickness | 0.3 inch |
Can't find what you need?